We understand that service fees are no fun and can be a bit complex. We’re here to help you with any potential charges you might encounter while travelling with us. This page provides an overview of possible fees.
If your travel involves one of our airline partners, be aware that their policies might apply to your journey. We recommend reviewing their fee structure to avoid any surprises.
For bookings made through a travel agent (whether online or in-person), corporate travel arranger, or another airline, please reach out to them directly for assistance.
We hope this makes trip planning a little easier.
For full details of our baggage allowance, please visit Baggage Allowance.
Fare Option | One (1) Personal Item | One (2) Standard Carry-on/carry-out | First Checked Bag | Second Checked Bag | Third Checked Bag |
---|---|---|---|---|---|
Fixed | ✓ | ✓ | ✓ | ✓ | ✓ |
Flex | ✓ | ✓ | ✓ | ✓ | ✓ |
Plus | ✓ | ✓ | ✓ | ✓ | ✓ |
Freedom | ✓ | ✓ | ✓ | ✓ | ✓ |
Connecting Rewards | ✓ | ✓ | ✓ | ✓ | ✓ |
Included provided size and weight restrictions are met, and when personal item, carry-on/out, and checked baggage are combined, they do not exceed 70 lbs. |
Excess bag fees are applied for items overweight, oversize, and over piece count. Excess is calculated per pound when the size and weight restrictions are met.
For full details of our excess baggage allowance, please visit Baggage Allowance.
From/to Winnipeg | rate per lb. |
---|---|
Brochet | $6.10 |
Cross Lake | $2.19 |
Deer Lake | $1.76 |
Island Lake (Garden Hill) | $2.18 |
God’s Lake Narrows | $2.41 |
God’s River | $2.41 |
Lac Brochet | $6.10 |
North Spirit Lake | $2.13 |
Norway House | $1.93 |
Oxford House | $2.41 |
Pikangikum | $1.78 |
Round Lake | $2.19 |
Red Sucker Lake | $2.35 |
Sachigo Lake | $2.26 |
Sandy Lake | $1.96 |
Shamattawa | $3.14 |
South Indian Lake | $5.26 |
St. Theresa Point | $2.18 |
Tadoule Lake | $6.10 |
Thompson | $3.40 |
York Landing | $5.26 |
From/to Thompson | rate per lb. |
---|---|
Brochet | $1.91 |
God’s Lake Narrows | $1.44 |
God’s River | $1.44 |
Lac Brochet | $2.04 |
North Spirit Lake | $2.13 |
Norway House | $1.93 |
Oxford House | $1.09 |
Shamattawa | $1.91 |
South Indian Lake | $1.14 |
Tadoule Lake | $1.91 |
York Landing | $1.91 |
From/to Thunder Bay | rate per lb. |
---|---|
Deer Lake | $2.84 |
North Spirit Lake | $2.84 |
Pikangikum | $2.85 |
Sachigo Lake$3.60Sandy Lake$3.00Sioux Lookout$1.40 | |
Sachigo Lake | $3.60 |
Sandy Lake | $3.00 |
Sioux Lookout | $1.40 |
From/to Sioux Lookout | rate per lb. |
---|---|
Deer Lake | $2.13 |
North Spirit Lake | $2.03 |
Pikangikum | $1.68 |
Weagamow | $1.95 |
Sachigo Lake | $2.08 |
Sandy Lake | $1.71 |
Thunder Bay | $1.40 |
Perimeter Branded Routes, between northern communities | rate per lb. |
---|---|
from/to all other Perimeter origin/destinations | $1.82 |
Bearskin Branded Routes | rate per lb. |
---|---|
from/to all other Bearskin origin/destinations | $3.12 |
To ensure we provide the best flight for your pet, travel dates, kennel sizes, animal types and other restrictions apply.
To add a kennel as a carry-on or checked baggage to a Perimeter Aviation or Bearskin Airline flight, please contact us.
If you’re not travelling with your pet, Perimeter Cargo can help get your animal up and on its way
Travelling Option | Fee |
---|---|
In cabin (as carry-on) | $50, plus applicable taxes |
As checked baggage, 23-50 lbs including airline carrier | $70, plus applicable taxes |
As checked baggage, 51+ lbs including airline carrier | $100, plus applicable taxes |
On their own (as cargo) | Please contact Perimeter Cargo |
Children between five (5) and 11 years of age travelling on Bearskin Airlines without a guardian adult are required to use the Unaccompanied Minor Program. The program is unavailable on Perimeter Aviation branded flights.
Service | Fee and Details |
---|---|
Unaccompanied Minor | $75, per direction, plus applicable taxes. |
Available on Perimeter Aviation Dash 8-100 and 300 flights. Cash only accepted.
Service | Fee and Details |
---|---|
Water and snack | Complimentary (on flights over 40 minutes) |
Food and beverage options – Chips (variety of flavours) – Hot Rods – Soda Pop (variety of flavours) | $1 each (availability based on flight time and duration) |
Bearskin Airlines offers Bereavement Fares for those who need to fly due to the death or imminent death of an immediate family member.
View the full Bereavement Fare guidelines.